<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musematic &#187; Holly Witchey</title>
	<atom:link href="http://musematic.net/author/hwitchey/feed/" rel="self" type="application/rss+xml" />
	<link>http://musematic.net</link>
	<description>Rants and raves on the latest trends in the world of museum informatics and  technology. An intrepid cast of experts from the Museum Computer Network and AAM's Media &#38; Technology Committee share their insights, observations and tricks of the trade.</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So long and thanks for all the fish!</title>
		<link>http://musematic.net/2011/12/27/so-long-and-thanks-for-all-the-fish/</link>
		<comments>http://musematic.net/2011/12/27/so-long-and-thanks-for-all-the-fish/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:57:02 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[People, Places, & Events]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1903</guid>
		<description><![CDATA[This is my last regular blog for Musematic.net. I&#8217;ve had a great time thinking out loud in this location beginning with my very first post, about Madonna, on Wednesday March 15 2006 but it&#8217;s time to pass the torch to the bright, young, talented generation doing fantastic things for museums and technology. As I&#8217;ve returned [...]]]></description>
			<content:encoded><![CDATA[<p>This is my last regular blog for Musematic.net.  I&#8217;ve had a great time thinking out loud in this location beginning with my very first post, about <a href="http://musematic.net/2006/03/15/whats-madonna-got-to-do-with-the-intersection-of-technology-and-ethics/" target="_blank">Madonna, on Wednesday March 15 2006</a> but it&#8217;s time to pass the torch to the bright, young, talented generation doing fantastic things for museums and technology. </p>
<p>As I&#8217;ve returned to being primarily an art historian I don&#8217;t have a whole lot that&#8217;s relevant to say in the Musematic arena anymore.  What prompted me to write this post in the first place is I currently find myself in a situation where technology cannot help me&#8211;and I&#8217;m not talking about computers, Ipads, or GPS.  For the first time in years I&#8217;m stuck and can&#8217;t think of a technology to save me&#8211;and mind you I&#8217;ve been in some tight places before.</p>
<p>There was the time I was in Egypt, traveling as resident art historian for Eastern Michigan University&#8217;s European Cultural History Program.  Half the group had gone to the pyramids where, after viewing the monuments, they would jump on camels and meet us at the Step-Pyramids of Djoser. My group had headed for the Step-Pyramids and was caught in a sudden sandstorm and would have been completely lost had it not been for <a href="http://en.wikipedia.org/wiki/Compass" target="_blank"><strong>compass</strong>.</a></p>
<p>And then there was the time a group of us decided to spend the night in one of the caves near the cave monasteries in Cappadocia, Turkey. What saved us that evening was a technology that has been around for eons&#8211;a piece of <strong>flint</strong><a href="http://en.wikipedia.org/wiki/Flint" target="_blank"></a> and some metal to strike a spark. </p>
<p>The phones at the Post in Rome enabled me to complete my dissertation. The monks at the <strong>Church of the <a href="http://en.wikipedia.org/wiki/Aracoeli" target="_blank">Aracoeli</a></strong> in Rome refused to let a woman into the Bufalini Chapel in the 1980s and so you might say that a large pocketful of <strong><a href="http://en.wikipedia.org/wiki/Gettone" target="_blank">gettoni</a></strong> enabled me to reach a friend with connections at the Cleveland diocese, who made connections in Rome, who got me an audience with the Pope&#8217;s Confessor, who made a phone call to the Fransicans at the Aracoeli and told them to let me in to see the painting cycle I needed to see.  And, six months later, I was on top of the world because I had my very own <a href="http://en.wikipedia.org/wiki/Dot_matrix_printer" target="_blank"><strong>dot matrix printer</strong></a> to print out my completed dissertation&#8211;of course it took several hours and was loud and annoying but what an improvement over carbon paper and white out. </p>
<p>But tomorrow folks I&#8217;m invited to a Debutante Ball!  As the mother of her &#8220;Escort,&#8221; the &#8220;Deb&#8217;s&#8221; parents have kindly invited me to sit at their table. My son will be resplendent in his tuxedo, head and shoulders better looking than any handsome prince I&#8217;ve ever seen.   I&#8217;ve got a dress and a carriage (okay so it&#8217;s a used Audi but let&#8217;s not quibble over the details). So what&#8217;s the problem? This event lasts for 8 hours and the grand total of my experience with balls comes from Jane Austen and Georgette Heyer novels&#8211;and I&#8217;m pretty sure things have changed since the Regency period.  E-how offered me the following suggestions when I typed in <a href="http://www.ehow.com/how_4826236_behave-debutante-ball.html" target="_blank">&#8220;How to behave at a Debutante Ball.&#8221; </a></p>
<p>I&#8217;m off the grid tomorrow night and to tell you the truth, I&#8217;m scared.  E-how offers this particularly frightening piece of advice:</p>
<p><em>The simplest way to remember how to behave at a debutante ball is to make sure that you don&#8217;t do or say anything that you wouldn&#8217;t do or say in front of your grandmother, your first grade teacher and your minister.</em></p>
<p>Wish me luck.  It&#8217;s a brave new world.  And, in the words of the immortal Douglas Adams &#8220;So long and thanks for all the fish!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/12/27/so-long-and-thanks-for-all-the-fish/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 Horizon Report&gt;Museum Edition</title>
		<link>http://musematic.net/2011/11/27/2011-horizon-reportmuseum-edition/</link>
		<comments>http://musematic.net/2011/11/27/2011-horizon-reportmuseum-edition/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:57:26 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[media & technology]]></category>
		<category><![CDATA[Mobile Interpretation]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scholarly Publishing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[E-Publishing]]></category>
		<category><![CDATA[Horizon Report>Museum Edition]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[Tablet Computing]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1876</guid>
		<description><![CDATA[Just wanted to announce that the 2011 Horizon Report>Museum Edition has gone to press (and was officially launched at MCN in Atlanta last week). Follow this link to a page where you can a) download the report, or b) watch a >4 minute video which gives a brief overview of the six technologies featured in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://musematic.net/wp-content/uploads/2011/11/HR.2011.museum.cover_.jpg"><img src="http://musematic.net/wp-content/uploads/2011/11/HR.2011.museum.cover_-247x300.jpg" alt="" title="HR.2011.museum.cover_" width="247" height="300" class="aligncenter size-medium wp-image-1877" /></a></p>
<p>Just wanted to announce that the 2011 Horizon Report>Museum Edition has gone to press (and was officially launched at MCN in Atlanta last week).  <a href="http://www.nmc.org/news/its-here-horizon-report-2011-museum-edition" target="_blank">Follow this link</a> to a page where you can a) download the report, or b) <a href="http://www.youtube.com/user/NewMediaConsortium?blend=7&#038;ob=5#p/a/u/1/O6btKbHe7m8" target="_blank">watch a >4 minute video</a> which gives a brief overview of the six technologies featured in this year&#8217;s report.</p>
<p>Meanwhile, as always with Horizon Reports, you can view all of the work of the advisory board leading up to the publication of the report (including lots of great resources) on the <a href="http://museum.wiki.nmc.org/">project wiki</a>:</p>
<p>Thanks to Nancy Proctor and the MCN Program Team for facilitating the launch of this year&#8217;s report at MCN 2011 in Atlanta last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/11/27/2011-horizon-reportmuseum-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool new stuff available online (thanks Royal Society)</title>
		<link>http://musematic.net/2011/10/26/cool-new-stuff-available-online-thanks-royal-society/</link>
		<comments>http://musematic.net/2011/10/26/cool-new-stuff-available-online-thanks-royal-society/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:26:23 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1841</guid>
		<description><![CDATA[UK&#8217;s Royal Society has made access to its historical journal (60,000+ papers) available free online. Here&#8217;s a great article from BBC on the topic: http://www.bbc.co.uk/news/magazine-15445507]]></description>
			<content:encoded><![CDATA[<p>UK&#8217;s Royal Society has made access to its historical journal (60,000+ papers) available free online. Here&#8217;s a great article from BBC on the topic: <a href="http://www.bbc.co.uk/news/magazine-15445507" target="_blank">http://www.bbc.co.uk/news/magazine-15445507</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/10/26/cool-new-stuff-available-online-thanks-royal-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest:  Museums take note</title>
		<link>http://musematic.net/2011/09/19/pinterest-museums-take-note/</link>
		<comments>http://musematic.net/2011/09/19/pinterest-museums-take-note/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:37:14 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[visual bookmarking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1817</guid>
		<description><![CDATA[From &#8220;ReadWriteWeb&#8221; last Saturday (I&#8217;m behind on my newsletters because our old router at home gave up the ghost) so here&#8217;s an article entitled: &#8220;If you&#8217;ve never heard of pinterest you&#8217;re a bigh dork.&#8221; Pinterest is a visual bookmarking site used primarily by women&#8211;user-generated content curation in another sphere. Check it out.]]></description>
			<content:encoded><![CDATA[<p>From &#8220;ReadWriteWeb&#8221; last Saturday (I&#8217;m behind on my newsletters because our old router at home gave up the ghost) so here&#8217;s an article entitled: <a href="http://www.readwriteweb.com/archives/if_youve_never_heard_of_pinterest_youre_a_big_dork.php">&#8220;If you&#8217;ve never heard of pinterest you&#8217;re a bigh dork</a>.&#8221;  Pinterest is a visual bookmarking site used primarily by women&#8211;user-generated content curation in another sphere.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/09/19/pinterest-museums-take-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Leonardo?  You Can Help.</title>
		<link>http://musematic.net/2011/08/31/lost-leonardo-you-can-help/</link>
		<comments>http://musematic.net/2011/08/31/lost-leonardo-you-can-help/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:26:35 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scholarly Publishing]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Gamma camera]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[Maurizio Seracini]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1799</guid>
		<description><![CDATA[The team in Florence looking for Leonardo&#8217;s lost &#8220;Battle of Anghiari&#8221; is in the market for a new Gamma camera. Watch the Kickstarter video and pass it on.]]></description>
			<content:encoded><![CDATA[<p>The team in Florence looking for Leonardo&#8217;s lost &#8220;Battle of Anghiari&#8221; is in the market for a new Gamma camera. Watch the <a href="http://tiny.cc/0y0rv">Kickstarter video</a> and pass it on. </p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/08/31/lost-leonardo-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tomorrow Project</title>
		<link>http://musematic.net/2011/08/19/the-tomorrow-project/</link>
		<comments>http://musematic.net/2011/08/19/the-tomorrow-project/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:29:11 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1790</guid>
		<description><![CDATA[Intel&#8217;s new collection of stories, The Tomorrow Project: Best Selling Authors Describe Daily Life in the Future, is read according to an article on the BBC&#8217;s website today. For more here&#8217;s a link to the the press release from Intel with video and links to podcasts of authors reading chapters.]]></description>
			<content:encoded><![CDATA[<p>Intel&#8217;s new collection of stories, The Tomorrow Project: Best Selling Authors Describe Daily Life in the Future, is read according to an <a href="http://www.bbc.co.uk/news/technology-14587868" title="Intel recruits science fiction writers to dream up future tech" target="_blank">article</a> on the BBC&#8217;s website today. </p>
<p>For more here&#8217;s a link to the <a href="http://newsroom.intel.com/docs/DOC-1490" target="_blank">the press release</a> from Intel with video and links to podcasts of authors reading chapters.</p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/08/19/the-tomorrow-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Move!</title>
		<link>http://musematic.net/2011/08/05/lets-move/</link>
		<comments>http://musematic.net/2011/08/05/lets-move/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:49:08 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[" president]]></category>
		<category><![CDATA["let's move]]></category>
		<category><![CDATA[president's challenge]]></category>
		<category><![CDATA[visual literacy]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1781</guid>
		<description><![CDATA[Many of you are probably already familiar with the new IMLS initiative &#8220;Let&#8217;s Move.&#8221; To quote from the IMLS website &#8220;Let&#8217;s Move&#8221; &#8220;is a comprehensive initiative, launched by the First Lady Michelle Obama, dedicated to solving the problem of obesity within a generation, so that children born today will grow up healthier and able to [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are probably already familiar with the new IMLS initiative <a href="http://www.imls.gov/about/letsmove.shtm">&#8220;Let&#8217;s Move.&#8221;</a> To quote from the IMLS website &#8220;Let&#8217;s Move&#8221; &#8220;is a comprehensive initiative, launched by the First Lady Michelle Obama, dedicated to solving the problem of obesity within a generation, so that children born today will grow up healthier and able to pursue their dreams.&#8221;</p>
<p>More than 400 museums have already signed up to participate and I want to assure you I&#8217;m on board with this initiative.  </p>
<p>I was just wondering though, if museums are going to help fight childhood obesity by incorporating physical activity into our programs, could someone ask the President if he would mind adding opportunities for children to improve their visual literacy into the <a href="http://www.presidentschallenge.org/">President&#8217;s Challenge. </a>?  That way we can ensure that the next generation of happy, healthy children who are coming into museums have a better understanding of the world&#8217;s unique cultural heritage?</p>
<p>Meanwhile I realize that, in terms of the physical fitness side, I am surely the pot calling the kettle black, but here&#8217;s a thought for parents.  If you want your children to be physically fit AND enjoy going to museums a good way to achieve that goal is for your children to see you being physically active and enjoying museums.  </p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/08/05/lets-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of encyclopedic museums?</title>
		<link>http://musematic.net/2011/07/31/the-future-of-encyclopedic-museums/</link>
		<comments>http://musematic.net/2011/07/31/the-future-of-encyclopedic-museums/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:13:09 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1777</guid>
		<description><![CDATA[Terrific OpEd piece by Holland Cotter in this morning&#8217;s NYT. Opportunity on Madison.]]></description>
			<content:encoded><![CDATA[<p>Terrific OpEd piece by Holland Cotter in this morning&#8217;s NYT. <a href="http://tiny.cc/fdjyl">Opportunity on Madison</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/07/31/the-future-of-encyclopedic-museums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little help for Oxford University please&#8230;</title>
		<link>http://musematic.net/2011/07/27/a-little-help-for-oxford-university-please/</link>
		<comments>http://musematic.net/2011/07/27/a-little-help-for-oxford-university-please/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:15:22 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1770</guid>
		<description><![CDATA[Here&#8217;s your chance to do something tangible in the way of cultural heritage documentation. Oxford University is using crowd-sourcing to decipher the writing on papyri fragments. No worries if your tool kit doesn&#8217;t run to ancient languages.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s your chance to do something tangible in the way of cultural heritage documentation.  <a href="http://www.bbc.co.uk/news/uk-england-oxfordshire-14289685">Oxford University is using crowd-sourcing</a> to decipher the writing on papyri fragments.  No worries if your tool kit doesn&#8217;t run to ancient languages. </p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/07/27/a-little-help-for-oxford-university-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Must Read for Interns and Intern Supervisors</title>
		<link>http://musematic.net/2011/07/22/must-read-for-interns-and-intern-supervisors/</link>
		<comments>http://musematic.net/2011/07/22/must-read-for-interns-and-intern-supervisors/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:52:54 +0000</pubDate>
		<dc:creator>Holly Witchey</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://musematic.net/?p=1767</guid>
		<description><![CDATA[Great blog post by Jodi Glickman entitled &#8220;Nobody has time for interns.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Great blog post by Jodi Glickman entitled <a href="http://tiny.cc/ak4gj">&#8220;Nobody has time for interns.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musematic.net/2011/07/22/must-read-for-interns-and-intern-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

